Best Seller Equipment Product provide Hot Promo 2016 Factory price New 8 1/2inch Insert Tricone Rotary Bit,water well drilling equipment ,drilling for groundwater. Get 0% discount Now! Now only USD /piece. Dont waste your time. Buy Now only in Hebei Chile Tricone bit Manufacturer|PDC bit|HDD hole opener Trusted Seller Store!
Model | TCI Tricone drill bit |
IADC Code | 517 |
Available size | 8 1/2INCH |
Thread Connection | 4 1/2REG |
Material | 15CrNi4Mo |
WOB(KN/MM) | 0.70~1.20 |
RPM(r/min) | 70~40 |
Advantage | Most favorable price and best quality |
Bearing type | Sealed and non-sealed bearing |
Use | Water well ,oil well and mining drilling,underground exploration |
Formation | Hard formation |
Nozzles | 3pcs |
Packing | Fumigation free wooden case |
Delivery time | 3-7 days |
Delivery terms | By sea or by air |
Payment term | T/T ,L/C, Papyl |
Market | USA,Middle east,Canada,Africa,etc. |
1.Features of tci bits
1.Size:2 7/8" (70.0mm)~26" (660.4mm)
2.Cover all all IADC code
3.Reliable quality and best price
4.tungsten carbide insert tricone bit
5.certified by ISO,API
6.high efficiency
2.Advantages of tci bits
1.Suitable for medium to medium hard formation of high Crushing Resistance
(hard shale,sands,etc.)
2.Bit bearing is non-sealed roller bearing.
3.Hardfacing is applied on the shirttail,and carbide inserts for gage protection
are pressed into the head OD.
4.Cone gage surface is reinforce with carbide compacts.
5. Partial top spoon shaped inner row of teeth, the wedge outer row of teeth is not equidistant
teeth, in the back cone tooth and the outer row of teeth between adds a row of trimming gear
6. High compressive strength, hard and abrasive high formation, such as limestone, dolomite,sandstone, chert and other
IADC | WOB | RPM | Applicable Formations |
114/116/117 | 0.3~0.75 | 180~60 | Very soft formations with low compressive strength and high drillability, such as clay, mudstone, chalk, etc. |
124/126/127 | 0.3~0.85 | 180~60 | Soft formations with low compressive strength and high drillability, such as mudstone, gypsum, salt, soft limestone, etc. |
134/135/136/137 | 0.3~0.95 | 150~60 | Soft to medium formations with low compressive strength and high drillability, such as medium soft shale, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbed, etc. |
214/215/216/217 | 0.35~0.95 | 150~60 | Medium formations with high compress strength, such as medium soft shale, hard gypsum , medium soft limestone, medium soft sandstone, soft formation with harder interbed, etc. |
227 | 0.35~0.95 | 150~50 | Medium hard formations with high compressive strength, such as abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble,etc |
Note: The upper limits of WOB and RPM in above table should not be used simultaneously. |
IADC | WOB | RPM | Applicable Formations |
417/437/ | 0.35~0.9 | 150~70 | Very soft formations with low compressive strength and high drillability, such as clay, mudstone, chalk, gypsum, salt, soft limestone, etc. |
517/527/515 | 0.35~1.0 | 140~60 | Soft formations with low compressive strength and high drillability, such as mudstone, gypsum, salt, soft limestone, etc. |
537/547/535 | 0.45~1.0 | 120~50 | Soft to medium formations with low compressive strength, such as medium, soft shale, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds, etc. |
617/615 | 0.45~1.1 | 90~50 | Medium hard formation with high compress strength, such as hard shale, limestone, sandstone, dolomite. etc |
637/635 | 0.5~1.2 | 80~40 | Hard formations with high compressive strength, such as sandstone, limestone, dolomite ,hard gypsum, marble, etc. |
Note: The upper limits of WOB and RPM in above table should not be used simultaneously. |
FAQ:
1. How to make an order
When you make an order, please provide the follow datas:
1)Inform the rock condition and drill machine model;
2)Confirm the bit series;
3)Supply the specfications and thread sizes;
4)If Samples, drawings, we can produce as all requested.
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Wonderful Cheap 2016 Factory price New 8 1/2inch Insert Tricone Rotary Bit,water well drilling equipment ,drilling for groundwater
No comments:
Post a Comment